ATP Ambato Challenger
Juan Pablo Varillas | Thiago Agustin Tirante | · 1 · (70%)ATP Biel Challenger
Marc-Andrea Huesler | Liam Broady | · 2 · (65%) ·ATP Braga Challenger
Thiago Moura Monteiro | Nikola Milojevic | · 1 · (62%) •ATP Columbus Challenger
Stefan Kozlov | Max Purcell | · 2 · (65%) •ATP Laver Cup - Boston
Stefanos Tsitsipas | John Isner | · 1 · (62%) ·Daniil Medvedev | Diego Sebastian Schwartzman | · 1 · (62%) ·
Alexander Zverev | Felix Auger Aliassime | · 1 · (67%) ·
ATP Lima Challenger
Alexis Gautier | Nicolas Barrientos | · 2 · (67%)Julian Lenz | Conner Huertas Del Pino | · 1 · (61%) ·
Francisco Cerundolo | Matheus Pucinelli De Almeida | · 2 · (62%) •
Nicolas Alvarez | Facundo Mena | · 2 · (56%)
Nick Hardt | Hugo Dellien | · 1 · (64%) •
Genaro Alberto Olivieri | Roberto Quiroz | · 1 · (57%) •
Camilo Ugo Carabelli | Nicolas Mejia | · 2 · (59%) •
Pedro Sakamoto | Juan Pablo Varillas | · 1 · (60%) •
Juan Pablo Ficovich | Gerald Melzer | · 1 · (62%)
Lucas Catarina | Renzo Olivo | · 1 · (62%)
Jean Thirouin | Gonzalo Villanueva | · 2 · (70%) •
ATP Lisbon Challenger
Thiago Moura Monteiro | Alexandre Muller | · 2 · (74%) •Elliot Benchetrit | Constant Lestienne | · 2 · (58%) ·
Goncalo Oliveira | Pedro Araujo | · 2 · (54%) ·
Michael Geerts | Nuno Borges | · 1 · (61%)
Dmitry Popko | Lorenzo Giustino | · 2 · (59%) •
Christopher Heyman | Lucas Gerch | · 2 · (56%) •
Igor Sijsling | Andrea Pellegrino | · 2 · (63%) •
Francesco Forti | Hugo Gaston | · 1 · (55%) •
Joao Domingues | Tiago Cacao | · 2 · (68%)
Robin Haase | Filippo Baldi | · 1 · (58%) ·
Kaichi Uchida | Bogdan Bobrov | · 2 · (60%) ·
Frederico Ferreira Silva | Tristan Lamasine | · 2 · (56%) •
Luis Faria | Peter Heller | · 2 · (64%)
ATP M15 Cairo
Akram El Sallaly | Marco Furlanetto | · 1 · (61%) •Leonardo Aboian | Ian O'Jon | · 2 · (66%) •
Gabriel Ciro Da Silva | Gian Matias Di Natale | · 1 · (55%)
ATP M15 Cancun
Adam Jones | Ricardo Fernando Romero Estrada | · 2 · (63%) •Babji Siva Atturu | Osgar O'Hoisin | · 2 · (72%) ·
Jaimee Floyd Angele | Gerardo Lopez Villasenor | · 2 · (65%) •
ATP M15 Forbach
Paul Gueye | Noah Thurner | · 2 · (56%) ·Louroi Martinez | Lilian Breut | · 1 · (54%) •
Yann Marti | Tom Clavel | · 1 · (59%)
ATP M15 Pirot
Luka Pavlovic | Cezar Cretu (ROU) | · 2 · (58%) ·ATP M25 Falun
Leopold Zima | Jonathan Stenberg | · 1 · (74%)ATP M25 Johannesburg / Ellispark
Alastair Gray | Michail Pervolarakis | · 2 · (51%) •ATP M25 Pretoria
Shahar Gabay | Sahar Simon | · 2 · (67%)ATP M25 Skopje
Tomislav Jotovski | Luca Castagnola | · 1 · (58%) •Domagoj Biljesko | Michele Vianello | · 2 · (62%) •
Dimitar Grabul | Shendrit Deari | · 2 · (58%) •
ATP Moselle Open - Metz
Hubert Hurkacz | Pablo Carreno-Busta | · 2 · (60%) •ATP Murcia Challenger
Nikolas Sanchez-Izquierdo | Tallon Griekspoor | · 2 · (57%)Nicola Kuhn | Timofey Skatov | · 1 · (63%)
Nicolas Alvarez Varona | Michel Vernier | · 2 · (66%) •
Roberto Carballes Baena | Pablo Llamas Ruiz | · 1 · (57%)
Jesper De Jong | Mathias Bourgue | · 2 · (61%) ·
Mariano Kestelboim | Carlos Sanchez Jover | · 1 · (63%)
Manish Sureshkumar | Jonathan Mridha | · 1 · (58%) •
Corentin Denolly | Alexander Weis | · 1 · (53%) •
Francesco Passaro | Jose Fco. Vidal Azorin | · 2 · (68%) •
Alberto Barroso Campos | Mats Rosenkranz | · 2 · (56%)
Joris De Loore | Andrea Collarini | · 2 · (51%) •
Evan Furness | Javier Barranco Cosano | · 1 · (59%) •
Jeroen Vanneste | Roberto Ortega-Olmedo | · 2 · (54%)
Dalibor Svrcina | Raul Brancaccio | · 1 · (60%) ·
ATP Orleans Challenger
Maxime Janvier | Marek Gengel | · 1 · (63%)Yannick Mertens | Matteo Viola | · 1 · (51%)
Arthur Fils | Andrey Kuznetsov | · 2 · (60%) ·
Teimuraz Gabashvili | Titouan Droguet | · 2 · (66%)
Daniel Masur | Pierre-Hugues Herbert | · 1 · (54%) •
Ugo Humbert | Quentin Halys | · 2 · (57%) ·
Gregoire Barrere | Dennis Novak | · 2 · (57%) •
Roberto Marcora | Alejandro Tabilo | · 2 · (64%) •
Fernando Verdasco | Feliciano Lopez | · 1 · (62%)
Ernests Gulbis | Roman Safiullin | · 1 · (59%) •
Gilles Simon | Holger Vitus Nodskov Rune | · 2 · (70%)
ATP San Diego Open - San Diego
Sebastian Korda | Tommy Paul | · 1 · (60%) ·Kevin Anderson | Alex Bolt | · 2 · (55%) ·
Soon-Woo Kwon | Daniel Evans | · 1 · (67%) ·
Kei Nishikori | Andy Murray | · 1 · (63%)
Cristian Garin | Nikoloz Basilashvili | · 1 · (67%) ·
Federico Gaio | Denis Kudla | · 1 · (56%) •
August Holmgren | Salvatore Caruso | · 1 · (56%)
Aslan Karatsev | Federico Delbonis | · 1 · (59%)
Fabio Fognini | Brandon Nakashima | · 1 · (52%) •
ATP Sibiu Challenger
Jiri Lehecka | Filip Cristian Jianu | · 1 · (67%)Marc-Andrea Huesler | Jelle Sels | · 2 · (56%) •
Mircea-Alexandru Jecan | Nicholas David Ionel | · 1 · (53%)
Oleg Prihodko | Yan Bondarevskiy | · 2 · (64%)
Riccardo Bonadio | Alex Molcan | · 1 · (60%) •
Alexander Erler | Geoffrey Blancaneaux | · 1 · (67%)
Thanasi Kokkinakis | Maximilian Marterer | · 1 · (58%) ·
Lucas Miedler | Sumit Nagal | · 1 · (68%) •
Vit Kopriva | Danilo Petrovic | · 2 · (56%) •
Ergi Kirkin | Alexey Vatutin | · 2 · (51%) •
Vitaliy Sachko | Radu Albot | · 1 · (53%) ·
Yshai Oliel | Elmar Ejupovic | · 1 · (64%) •
Marius Copil | Zdenek Kolar | · 2 · (64%)
ATP Sofia Open - Sofia
Emil Ruusuvuori | James Duckworth | · 2 · (59%) ·Maxime Cressy | Kamil Majchrzak | · 2 · (55%)
Egor Gerasimov | Evgeny Donskoy | · 2 · (53%)
John Millman | Mikael Ymer | · 2 · (59%) •
Adrian Mannarino | Gianluca Mager | · 2 · (55%) •
Andreas Seppi | Alexander Donski | · 2 · (68%) •
Benoit Paire | Alejandro Davidovich Fokina | · 2 · (51%) •
Miomir Kecmanovic | Adrian Andreev | · 2 · (63%) •
Altug Celikbilek | Daniel Elahi Galan | · 2 · (55%) •
WTA Astana Open - Nur-Sultan
Anna-Lena Friedsam | Arina Rodionova | · 1 · (70%)Varvara Gracheva | Kristyna Pliskova | · 1 · (53%) •
Kristina Mladenovic | Anna Danilina | · 2 · (53%)
Anna Blinkova | Ana Konjuh | · 2 · (62%) ·
Vera Lapko | Jule Niemeier | · 1 · (51%) •
Yulia Putintseva | Ekaterine Gorgodze | · 2 · (60%) •
Aleksandra Krunic | Valeriya Strakhova | · 1 · (60%) ·
Clara Burel | Mandy Minella | · 2 · (57%) •
Zhibek Kulambayeva | Alison Van Uytvanck | · 2 · (52%) •
WTA Chicago Fall Tennis Classic - Chicago
Beatriz Haddad Maia | Katarzyna Kawa | · 2 · (52%) •Olga Govortsova | Lizette Cabrera | · 2 · (67%) •
Kirsten Flipkens | Rebecca Marino | · 2 · (69%)
Anna Kalinskaya | Mariam Bolkvadze | · 2 · (66%) ·
Magdalena Frech | Bethanie Mattek-Sands | · 2 · (55%) •
Maddison Inglis | Asia Muhammad | · 1 · (70%)
Harriet Dart | Mai Hontama | · 2 · (58%) ·
WTA Columbus WTA 125 - Columbus
Xin Yu Wang | Nuria Parrizas-Diaz | · 1 · (52%) •WTA J&T Banka Ostrava Open - Ostrava
Maria Sakkari | Anett Kontaveit | · 2 · (61%)