ATP Ambato Challenger
Juan Pablo Varillas | Thiago Agustin Tirante | · 1 · (70%)ATP Astana Open - Nur-Sultan
James Duckworth | Soon-Woo Kwon | · 2 · (55%) •ATP Biel Challenger
Marc-Andrea Huesler | Liam Broady | · 2 · (65%) ·ATP Braga Challenger
Thiago Moura Monteiro | Nikola Milojevic | · 1 · (62%) •ATP Columbus Challenger
Stefan Kozlov | Max Purcell | · 2 · (65%) •ATP Laver Cup - Boston
Alexander Zverev | John Isner | · 2 · (60%) •Daniil Medvedev | Denis Shapovalov | · 2 · (58%) •
ATP Lisbon Challenger
Robin Haase | Filippo Baldi | · 1 · (58%) ·Luis Faria | Peter Heller | · 2 · (64%)
Francesco Forti | Hugo Gaston | · 1 · (55%) •
Frederico Ferreira Silva | Tristan Lamasine | · 2 · (56%) •
Elliot Benchetrit | Constant Lestienne | · 2 · (58%) ·
Christopher Heyman | Lucas Gerch | · 2 · (56%) •
Joao Domingues | Tiago Cacao | · 2 · (68%)
Michael Geerts | Nuno Borges | · 1 · (61%)
Goncalo Oliveira | Pedro Araujo | · 2 · (54%) ·
Thiago Moura Monteiro | Alexandre Muller | · 2 · (74%) •
Dmitry Popko | Lorenzo Giustino | · 2 · (59%) •
Kaichi Uchida | Bogdan Bobrov | · 2 · (60%) ·
Igor Sijsling | Andrea Pellegrino | · 2 · (63%) •
Marco Bortolotti | Sebastian Fanselow | · 2 · (66%) ·
Alessandro Bega | Jacopo Berrettini | · 1 · (68%)
ATP M15 Cairo
Simone Roncalli | Edoardo Lavagno | · 2 · (55%)ATP M15 Cancun
Jaimee Floyd Angele | Gerardo Lopez Villasenor | · 2 · (65%) •ATP M15 Melilla
Miguel Damas | Carlos Lopez Montagud | · 2 · (63%) •ATP M15 Pirot
Andrey Chepelev | Cezar Cretu (ROU) | · 1 · (74%) •ATP M15 Vyshkovo
Ivan Nedelko | Gergely Madarasz | · 1 · (63%) ·ATP M25 Johannesburg / Ellispark
Alastair Gray | Michail Pervolarakis | · 2 · (51%) •ATP Moselle Open - Metz
Hubert Hurkacz | Pablo Carreno-Busta | · 2 · (60%) •ATP Murcia Challenger
Dalibor Svrcina | Raul Brancaccio | · 1 · (60%) ·Nicola Kuhn | Timofey Skatov | · 1 · (63%)
Jesper De Jong | Mathias Bourgue | · 2 · (61%) ·
Jeroen Vanneste | Roberto Ortega-Olmedo | · 2 · (54%)
Joris De Loore | Andrea Collarini | · 2 · (51%) •
Nicolas Alvarez Varona | Michel Vernier | · 2 · (66%) •
Evan Furness | Javier Barranco Cosano | · 1 · (59%) •
Roberto Carballes Baena | Pablo Llamas Ruiz | · 1 · (57%)
Nikolas Sanchez-Izquierdo | Tallon Griekspoor | · 2 · (57%)
Francesco Passaro | Jose Fco. Vidal Azorin | · 2 · (68%) •
Alberto Barroso Campos | Mats Rosenkranz | · 2 · (56%)
Mariano Kestelboim | Carlos Sanchez Jover | · 1 · (63%)
Manish Sureshkumar | Jonathan Mridha | · 1 · (58%) •
Corentin Denolly | Alexander Weis | · 1 · (53%) •
Alex Rybakov | Davide Galoppini | · 2 · (60%) •
ATP Orleans Challenger
Fernando Verdasco | Feliciano Lopez | · 1 · (62%)Ernests Gulbis | Roman Safiullin | · 1 · (59%) •
Daniel Masur | Pierre-Hugues Herbert | · 1 · (54%) •
Gregoire Barrere | Dennis Novak | · 2 · (57%) •
Ugo Humbert | Quentin Halys | · 2 · (57%) ·
Roberto Marcora | Alejandro Tabilo | · 2 · (64%) •
Gilles Simon | Holger Vitus Nodskov Rune | · 2 · (70%)
ATP San Diego Open - San Diego
Soon-Woo Kwon | Daniel Evans | · 1 · (67%) ·Fabio Fognini | Brandon Nakashima | · 1 · (52%) •
Kei Nishikori | Andy Murray | · 1 · (63%)
Sebastian Korda | Tommy Paul | · 1 · (60%) ·
Steve Johnson | Federico Gaio | · 1 · (63%) •
Jordan Thompson | August Holmgren | · 2 · (60%) ·
Zachary Svajda | Denis Kudla | · 1 · (57%)
Alafia Ayeni | Alex Bolt | · 2 · (58%) •
Ernesto Escobedo | Salvatore Caruso | · 1 · (64%)
Christopher Eubanks | Mitchell Krueger | · 1 · (61%) •
Aslan Karatsev | Federico Delbonis | · 1 · (59%)
Cristian Garin | Nikoloz Basilashvili | · 1 · (67%) ·
Lucas Gomez | Darian King | · 2 · (56%) ·