ATP Ambato Challenger
Juan Pablo Varillas | Juan Pablo Ficovich | · 2 · (50%) ·Thiago Agustin Tirante | Facundo Mena | · 1 · (48%) •
ATP Astana Open - Nur-Sultan
Soon-Woo Kwon | Alexander Bublik | · 2 · (80%)ATP Biel Challenger
Marc-Andrea Huesler | Tim Van Rijthoven | · 1 · (56%) · •ATP Braga Challenger
Nikolas Sanchez-Izquierdo | Taro Daniel | · 1 · (69%)Thiago Moura Monteiro | Hugo Gaston | · 1 · (59%) •
ATP Bucharest Challenger
Stefano Travaglia | Jiri Lehecka | · 1 · (55%) · •ATP Columbus Challenger
Aleksandar Vukic | Max Purcell | · 1 · (61%)Jeff Wolf | Stefan Kozlov | · 1 · (56%) · •
ATP Laver Cup - Boston
Stefanos Tsitsipas | Nick Kyrgios | · 2 · (80%)Daniil Medvedev | Denis Shapovalov | · 1 · (47%)
Alexander Zverev | John Isner | · 1 · (61%) •
ATP M15 Cairo
Gabriele Maria Noce | Simone Roncalli | · 1 · (62%) ·ATP M15 Cancun
Federico Agustin Gomez | Jaimee Floyd Angele | · 1 · (77%)Osgar O'Hoisin | Gerardo Lopez Villasenor | · 2 · (66%)
ATP M15 Fayetteville
Mark Whitehouse | Henry Patten | · 2 · (67%) •ATP M15 Melilla
Alex Marti Pujolras | Oscar Mesquida Berg | · 1 · (46%) · •Max Alcala Gurri | Carlos Lopez Montagud | · 2 · (47%) · •
Benjamin Winter Lopez | Francisco Andreu Garcia | · 1 · (56%) · •
ATP M15 Monastir
Li Tu | Ryota Tanuma | · 1 · (54%) •ATP M15 Pirot
Aldin Setkic | Federico Iannaccone | · 2 · (56%) ·ATP M15 Recife
Eduardo Ribeiro | Gustavo Heide | · 1 · (51%) ·Pedro Boscardin Dias | Jose Pereira | · 1 · (69%)
ATP M15 Ulcinj
Rrezart Cungu | Samuel Vincent Ruggeri | · 1 · (46%) ·ATP M15 Vyshkovo
Gergely Madarasz | Georgii Kravchenko | · 2 · (48%) ·ATP M25 Johannesburg / Ellispark
Mateus Alves (2001) | Alastair Gray | · 2 · (53%) •ATP M25 Pardubice
Eric Vanshelboim | Filip Misolic | · 1 · (63%)ATP Moselle Open - Metz
Hubert Hurkacz | Peter Gojowczyk | · 1 · (42%) •Gael Monfils | Pablo Carreno-Busta | · 1 · (53%) · •
ATP San Diego Open - San Diego
Marton Fucsovics | Grigor Dimitrov | · 1 · (50%) · •Dominik Koepfer | Darian King | · 1 · (59%)
Lorenzo Sonego | Cameron Norrie | · 2 · (50%) ·
Aslan Karatsev | Federico Delbonis | · 2 · (75%)
Soon-Woo Kwon | Daniel Evans | · 2 · (81%) ·
Cristian Garin | Nikoloz Basilashvili | · 2 · (57%) · •
Jordan Thompson | August Holmgren | · 1 · (63%) ·
Kei Nishikori | Andy Murray | · 2 · (78%)
Ernesto Escobedo | Salvatore Caruso | · 2 · (78%)
Steve Johnson | Federico Gaio | · 1 · (63%) •
Sebastian Korda | Tommy Paul | · 1 · (62%) •
Fabio Fognini | Brandon Nakashima | · 1 · (50%) ·
Kevin Anderson | Jason Murray Kubler | · 2 · (40%) · •
Christopher Eubanks | Mitchell Krueger | · 2 · (48%)
Zachary Svajda | Denis Kudla | · 1 · (50%) · •
WTA Astana Open - Nur-Sultan
Anna Blinkova | Ana Konjuh | · 1 · (52%) · •Kristina Mladenovic | Anna Danilina | · 2 · (57%)
Lucia Bronzetti | Yana Sizikova | · 1 · (52%) · •
Gozal Ainitdinova | Yuliya Hatouka | · 2 · (47%) · •
Vera Lapko | Jule Niemeier | · 1 · (44%) · •
Yulia Putintseva | Ekaterine Gorgodze | · 2 · (57%) · •
Stefanie Voegele | Rebecca Peterson | · 1 · (70%) ·
Lesley Pattinama Kerkhove | Anastasia Potapova | · 2 · (62%) ·
Natalia Vikhlyantseva | Monica Niculescu | · 1 · (62%) ·
Angelina Gabueva | Samantha Murray | · 1 · (67%)
Anna-Lena Friedsam | Arina Rodionova | · 2 · (65%) •
Clara Burel | Mandy Minella | · 2 · (62%) · •
Ekaterina Yashina | Anastasia Zakharova | · 2 · (48%)
Lesya Tsurenko | Urszula Radwanska | · 2 · (76%)
Varvara Gracheva | Kristyna Pliskova | · 2 · (49%)
Yekaterina Dmitrichenko | Valeriya Strakhova | · 1 · (44%) · •
Aleksandra Krunic | Daria Mishina | · 1 · (66%) ·
Zhibek Kulambayeva | Alison Van Uytvanck | · 2 · (57%)
Kaja Juvan | Greetje Minnen | · 2 · (65%) ·
WTA Chicago Fall Tennis Classic - Chicago
Magdalena Frech | Alexa Glatch | · 1 · (61%) •Harriet Dart | Quinn Gleason | · 1 · (56%) · •
Beatriz Haddad Maia | Nadiya Kichenok | · 2 · (61%) ·
Tara Moore | Lizette Cabrera | · 1 · (55%)
Anna Kalinskaya | Whitney Osuigwe | · 2 · (59%) •
Emina Bektas | Mai Hontama | · 1 · (59%) · •
Ulrikke Eikeri | Priscilla Hon | · 1 · (78%)
Kateryna Kozlova | Nicole Melichar | · 1 · (66%) ·
Barbara Gatica | Mariam Bolkvadze | · 1 · (68%)
Catherine Harrison | Rebecca Marino | · 1 · (70%)
Olga Govortsova | Adesuwa Osabuohien | · 2 · (66%) · •
Bethanie Mattek-Sands | Alycia Parks | · 2 · (62%) ·
Ingrid Neel | Katarzyna Kawa | · 2 · (78%)
Ena Shibahara | Asia Muhammad | · 1 · (76%)
Maddison Inglis | Julia Lohoff | · 2 · (58%)
WTA Columbus WTA 125 - Columbus
Saisai Zheng | Nuria Parrizas-Diaz | · 1 · (57%) •Coco Vandeweghe | Xin Yu Wang | · 2 · (62%) ·
WTA J&T Banka Ostrava Open - Ostrava
Anett Kontaveit | Petra Kvitova | · 1 · (55%) ·Iga Swiatek | Maria Sakkari | · 2 · (64%) ·
WTA W15 Cairo
Martina Capurro Taborda | Anastasia Zolotareva | · 2 · (60%) · •WTA W15 Monastir
Olga Helmi | Clara Vlasselaer | · 2 · (69%) ·WTA W25 Fort Worth
Kaia Kanepi | Alexandra Bozovic | · 2 · (51%) · •WTA W25 Johannesburg / Ellispark
Richel Hogenkamp | Tessah Andrianjafitrimo | · 2 · (60%) •WTA W25 Santarem
Isabella Shinikova | Daria Snigur | · 2 · (59%) •Ellen Perez | Raluca Georgiana Serban | · 1 · (54%) ·
WTA W80 Valencia
Mihaela Buzarnescu | Aliona Bolsova | · 2 · (63%) •Arantxa Rus | Seone Mendez | · 2 · (62%) ·
WTA W80 Wiesbaden
Clara Burel | Lina Gjorcheska | · 1 · (62%) ·Anna Bondar | Conny Perrin | · 2 · (78%)