ATP Ambato Challenger
Luca Castelnuovo | Matias Zukas | · 1 · (53%) •ATP Astana Open - Nur-Sultan
Carlos Taberner | Richard Berankis | · 1 · (77%)Jiri Vesely | Jaume Antoni Munar Clar | · 1 · (85%)
ATP Biel Challenger
Lukas Lacko | Henri Laaksonen | · 2 · (60%) •Ruben Bemelmans | Marc-Andrea Huesler | · 2 · (73%) •
Maxime Janvier | Dominic Stephan Stricker | · 1 · (67%)
Liam Broady | Andrey Kuznetsov | · 1 · (50%) •
Cem Ilkel | Matteo Viola | · 1 · (68%)
ATP Braga Challenger
Joris De Loore | Andrea Arnaboldi | · 1 · (60%)Cedrik-Marcel Stebe | Andrea Pellegrino | · 2 · (59%) •
Robin Haase | Roberto Cid Subervi | · 1 · (74%)
Thai Kwiatkowski | Frederico Ferreira Silva | · 1 · (57%)
Igor Sijsling | Michael Vrbensky | · 1 · (54%) •
Pedro Araujo | Luis Faria | · 2 · (52%) •
Kaichi Uchida | Alex Rybakov | · 2 · (56%)
ATP Bucharest Challenger
Stefano Travaglia | Lukas Rosol | · 1 · (51%) •Alexey Vatutin | Jiri Lehecka | · 1 · (62%) •
ATP Columbus Challenger
Christian Harrison | Mikael Torpegaard | · 1 · (61%)Ernesto Escobedo | Aleksandar Vukic | · 1 · (61%)
Evan Song | Evan King | · 1 · (66%)
Matej Vocel | Cannon Kingsley | · 2 · (58%) · •
Jason Jung | Ryan Peniston | · 2 · (49%) · •
ATP M15 Fayetteville
Florian Broska | Kiranpal Pannu | · 1 · (64%) •ATP M15 Monastir
Preston Connor | Matas Vasiliauskas | · 2 · (73%)ATP M15 Pirot
Samuil Konov | Kristijan Juhas | · 1 · (58%)ATP M25 Johannesburg / Ellispark
Rio Noguchi | Ryan Nijboer | · 2 · (56%)Kelsey Stevenson | Dylan Salton | · 2 · (55%)
Filip Peliwo | Sebastian Prechtel | · 1 · (73%)
ATP M25 Jonkoping
Filip Bergevi | Johannes Haerteis | · 1 · (51%) •ATP Moselle Open - Metz
Pedro Martinez Portero | Alexei Popyrin | · 1 · (61%) •Arthur Rinderknech | Marcos Giron | · 2 · (78%) •
Lorenzo Sonego | Marton Fucsovics | · 2 · (53%) •
Gregoire Barrere | Vasek Pospisil | · 2 · (66%) •
Bernabe Zapata Miralles | Alexandre Muller | · 2 · (55%) •
Andy Murray | Ugo Humbert | · 2 · (69%)
WTA Columbus WTA 125 - Columbus
Madison Brengle | Danielle Lao | · 1 · (79%)WTA J&T Banka Ostrava Open - Ostrava
Tereza Martincova | Katerina Siniakova | · 2 · (59%)Alison Riske | Fiona Ferro | · 2 · (62%)
Paula Badosa Gibert | Varvara Gracheva | · 1 · (72%)
Sorana Cirstea | Anett Kontaveit | · 1 · (54%)
WTA W15 Cairo
Agostina Landa | Giulia Carbonaro | · 1 · (51%)WTA W15 Monastir
Sravya Shivani Chilakalapudi | Ginevra Peiretti | · 1 · (62%)Eleonora Alvisi | Milana Maslenkova | · 1 · (65%)
WTA W25 Fort Worth
Laetitia Pulchartova | Sara Daavettila | · 2 · (63%) •Camila Romero | Rasheeda Mcadoo | · 1 · (51%)
Helena Narmont | Katarina Jokic | · 1 · (54%) •
Alexa Graham | Layne Sleeth | · 2 · (59%)
Amy Zhu | Kelly Williford | · 1 · (70%)
WTA W25 Santarem
Dalila Spiteri | Karola Patricia Bejenaru | · 1 · (55%) •Nina Ugrelidze | Olga Parres Azcoitia | · 2 · (59%)
Estela Perez-Somarriba | Olivia Nicholls | · 1 · (70%)
Emma Mazzoni | Tina Cvetkovic | · 1 · (51%) •
Risa Ushijima | Evgeniya Burdina | · 1 · (66%) •
Ana Filipa Santos | Fiona Ganz | · 2 · (65%)
WTA W80 Valencia
Iryna Shymanovich | Aurora Zantedeschi | · 1 · (84%)WTA W80 Wiesbaden
Nastasja Mariana Schunk | Kamilla Bartone | · 1 · (71%)Silvia Ambrosio | Malene Helgo | · 2 · (56%)
Stephanie Wagner | Valeriya Strakhova | · 2 · (74%) •