ATP Ambato Challenger
Alexis Gautier | Alexander Merino | · 1 · (81%)ATP Astana Open - Nur-Sultan
Jiri Vesely | Jaume Antoni Munar Clar | · 1 · (85%)Carlos Taberner | Richard Berankis | · 1 · (77%)
ATP Biel Challenger
Ruben Bemelmans | Marc-Andrea Huesler | · 2 · (73%) •Liam Broady | Andrey Kuznetsov | · 1 · (50%) •
Cem Ilkel | Matteo Viola | · 1 · (68%)
Lukas Lacko | Henri Laaksonen | · 2 · (60%) •
Maxime Janvier | Dominic Stephan Stricker | · 1 · (67%)
Alexander Ritschard | Remy Bertola | · 1 · (58%)
ATP Braga Challenger
Thai Kwiatkowski | Frederico Ferreira Silva | · 1 · (57%)Robin Haase | Roberto Cid Subervi | · 1 · (74%)
Igor Sijsling | Michael Vrbensky | · 1 · (54%) •
Pedro Araujo | Luis Faria | · 2 · (52%) •
Cedrik-Marcel Stebe | Andrea Pellegrino | · 2 · (59%) •
Joris De Loore | Andrea Arnaboldi | · 1 · (60%)
ATP Bucharest Challenger
Stefano Travaglia | Lukas Rosol | · 1 · (51%) •Dragos Nicolae Madaras | Vladyslav Orlov | · 1 · (55%) •
Alexey Vatutin | Jiri Lehecka | · 1 · (62%) •
ATP Columbus Challenger
Jason Jung | Ryan Peniston | · 2 · (49%) · •Jake Van Emburgh | Alexander Sarkissian | · 1 · (49%) · •
Duckhee Lee | Evan Song | · 1 · (58%)
Matej Vocel | Cannon Kingsley | · 2 · (58%) · •
Ernesto Escobedo | Aleksandar Vukic | · 1 · (61%)
Christian Harrison | Mikael Torpegaard | · 1 · (61%)
ATP Davis Cup, Group I, 1R, LIB-BRA
Benjamin Hassan | Felipe Meligeni Rodrigues Alves | · 1 · (65%)ATP Davis Cup, Group I, 1R, NOR-UZB
Casper Ruud | Sanjar Fayziev | · 2 · (76%) •ATP Davis Cup, Group I, 1R, ROU-POR
Marius Copil | Joao Sousa | · 1 · (52%) •ATP Davis Cup, Group I, 1R, URU-NED
Martin Cuevas | Botic Van De Zandschulp | · 1 · (59%)ATP Istanbul 2 Challenger
James Duckworth | Tung-Lin Wu | · 2 · (64%)ATP M15 Cairo
Ian O'Jon | Anwar Elkamony | · 2 · (67%) •Vladislav Ivanov | Ashraf El Sayed | · 1 · (74%)
Benito Sanchez Martinez | Santiago De La Fuente | · 2 · (62%)
Vignesh Peranamallur-Chandrasekhar | Krittin Koaykul | · 2 · (51%) •
ATP M15 Monastir
Jabari Stafford | Matas Vasiliauskas | · 1 · (54%) •ATP M15 Pirot
Dusan Obradovic | Luca Castagnola | · 1 · (65%)ATP M15 Ulcinj
Daiki Yoshimura | Edoardo Zanada | · 1 · (51%)ATP M15 Zlatibor
Fabian Marozsan | Marko Tepavac | · 1 · (49%) •ATP M25 Johannesburg / Markspark
Alastair Gray | Jeremy Beale | · 2 · (59%)ATP Moselle Open - Metz
Lorenzo Sonego | Marton Fucsovics | · 2 · (53%) •Pedro Martinez Portero | Alexei Popyrin | · 1 · (61%) •
Arthur Rinderknech | Marcos Giron | · 2 · (78%) •
Gregoire Barrere | Vasek Pospisil | · 2 · (66%) •
Andy Murray | Ugo Humbert | · 2 · (69%)
ATP Rennes Challenger
Mats Moraing | Benjamin Bonzi | · 2 · (52%)WTA Columbus WTA 125 - Columbus
Louisa Chirico | Ulrikke Eikeri | · 1 · (57%)Victoria Duval | Danielle Lao | · 1 · (52%)
Anna Kalinskaya | Francesca Di Lorenzo | · 1 · (88%)
Coco Vandeweghe | Peyton Stearns | · 1 · (50%) •
WTA J&T Banka Ostrava Open - Ostrava
Sorana Cirstea | Anett Kontaveit | · 1 · (54%)Tereza Martincova | Katerina Siniakova | · 2 · (59%)
WTA W15 Monastir
Emma Van Poppel | Ginevra Peiretti | · 1 · (58%) •WTA W80 Valencia
Marina Bassols Ribera | Lisa Pigato | · 2 · (67%)Iryna Shymanovich | Aurora Zantedeschi | · 1 · (84%)
Melania Delai | Guiomar Zuleta De Reales | · 1 · (72%)