ATP Davis Cup, Group I, 1R, FIN-IND
Otto Virtanen | Ramkumar Ramanathan | · 1 · (53%) ·ATP Davis Cup, Group I, 1R, LIB-BRA
Benjamin Hassan | Orlando Luz | · 1 · (78%)ATP Davis Cup, Group I, 1R, NOR-UZB
Casper Ruud | Khumoun Sultanov | · 2 · (73%) ·Viktor Durasovic | Denis Istomin | · 1 · (50%) *
Casper Ruud | Denis Istomin | · 1 · (89%)
ATP Davis Cup, Group I, 1R, PER-BIH
Nicolas Alvarez | Mirza Basic | · 1 · (81%) ·ATP Davis Cup, Group I, 1R, SVK-CHI
Alex Molcan | Nicolas Jarry | · 1 · (50%) *ATP M15 Champaign
Nathan Ponwith | Martin Damm | · 1 · (58%)ATP M15 Monastir
Gage Brymer | Li Tu | · 1 · (58%) ·ATP M15 Sozopol
Kai Wehnelt | Martin Krumich | · 2 · (52%) ·ATP M25 Johannesburg / Markspark
Jeremy Beale | Sahar Simon | · 2 · (98%)Alastair Gray | Dylan Salton | · 2 · (69%)
ATP M25 Medellin
Gilbert Klier Junior | Alan Kohen | · 1 · (88%)ATP M25+H Plaisir
Thomas Laurent | Vasil Kirkov | · 1 · (51%) *ATP Quito Challenger
Mathieu Perchicot | Alexis Gautier | · 2 · (68%)ATP Rennes Challenger
Teimuraz Gabashvili | Mats Moraing | · 2 · (88%)ATP Szczecin Challenger
Nicola Kuhn | Marco Trungelliti | · 1 · (65%) ·WTA BGL Luxembourg Open - Luxembourg
Belinda Bencic | Liudmila Samsonova | · 1 · (80%)WTA W15 Cairo
Anastasia Zolotareva | Viktoriya Petrenko | · 2 · (60%) ·WTA W15 Melilla
Caijsa Wilda Hennemann | Noelia Bouzo Zanotti | · 2 · (77%)WTA W15 Monastir
Elena Milovanovic | Adithya Karunaratne | · 2 · (94%)WTA W25 Jablonec nad Nisou
Jesika Maleckova | Giulia Gatto-Monticone | · 1 · (68%) *WTA W25 Johannesburg / Markspark
Joanne Zuger | Richel Hogenkamp | · 1 · (73%)WTA W25 Medellin
Laura Pigossi | Maria Paulina Perez Garcia | · 1 · (90%)WTA W60+H Caldas da Rainha
Maddison Inglis | Anastasia Kulikova | · 2 · (79%)Beatriz Haddad Maia | Xin Yu Wang | · 1 · (83%)
WTA W80 Valencia
Arantxa Rus | Ekaterine Gorgodze | · 1 · (81%)WTA Zavarovalnica Sava Portoroz - Portoroz
Alison Riske | Kristina Mladenovic | · 2 · (67%)