ATP Banja Luka Challenger
Nikola Milojevic | Juan Manuel Cerundolo | · 1 · (64%)ATP Kyiv Challenger
Sebastian Baez | Franco Agamenone | · 1 · (63%)ATP M15 Ibague
Gustavo Heide | Alejandro Gomez | · 1 · (56%)ATP M15 Monastir
Jeremy Beale | Gage Brymer | · 1 · (64%) ·ATP M15 Ulcinj
Mariano Navone | Bastian Malla | · 2 · (62%)ATP M15 Zlatibor
Dusan Rajic | Vlad Andrei Dumitru | · 1 · (54%) ·ATP M25 Eupen
Matteo Arnaldi | Facundo Diaz Acosta | · 1 · (56%) ·ATP Rennes Challenger
Elias Ymer | Benjamin Bonzi | · 2 · (71%)Kenny de Schepper | Marek Gengel | · 1 · (56%)
Gilles Simon | Teimuraz Gabashvili | · 1 · (85%)
Yannick Maden | Andy Murray | · 2 · (42%) ·
Sergiy Stakhovsky | Liam Broady | · 1 · (59%)
Go Soeda | Tristan Lamasine | · 1 · (56%)
Tobias Kamke | Arthur Rinderknech | · 2 · (64%) ·
Manuel Guinard | Arjun Kadhe | · 1 · (65%)
Anirudh Chandrasekar | Titouan Droguet | · 2 · (50%)
Lucas Pouille | Maxime Janvier | · 1 · (60%)
Mats Moraing | Harold Mayot | · 2 · (79%)
Calvin Hemery | Alexander Zhurbin | · 1 · (68%)
ATP Szczecin Challenger
Tomas Martin Etcheverry | Jay Clarke | · 1 · (81%)Steven Diez | Thiago Moura Monteiro | · 2 · (65%)
Dennis Novak | Marco Cecchinato | · 2 · (58%)
Kamil Majchrzak | Andrea Pellegrino | · 1 · (58%)
Yannick Hanfmann | Hugo Gaston | · 2 · (47%)
Karol Drzewiecki | Bogdan Bobrov | · 2 · (73%)
Vitaliy Sachko | Maks Kasnikowski | · 2 · (66%)
Sadio Doumbia | Matteo Martineau | · 1 · (47%)
Pedro Martinez Portero | Jiri Lehecka | · 2 · (70%) ·
Alexey Vatutin | Andre Goransson | · 1 · (60%)
Zdenek Kolar | Jiri Vesely | · 2 · (54%)
Daniel Michalski | Thai Kwiatkowski | · 2 · (71%) •
Pawel Cias | Vit Kopriva | · 1 · (53%)
Stefano Travaglia | Sumit Nagal | · 2 · (68%) •
Carlos Taberner | Pablo Andujar | · 2 · (72%)
WTA BGL Luxembourg Open - Luxembourg
Cristina Bucsa | Lesya Tsurenko | · 1 · (49%)Arianne Hartono | Tayisiya Morderger | · 1 · (74%)
WTA W15 Ibague
Thaisa Grana Pedretti | Yuliana Lizarazo | · 1 · (57%)WTA W15 Varna
Julia Terziyska | Daria Mishina | · 1 · (63%)WTA W25 Frydek Mistek
Panna Udvardy | Sofia Shapatava | · 1 · (87%)WTA Zavarovalnica Sava Portoroz - Portoroz
Samantha Murray | Urszula Radwanska | · 1 · (62%)Lucia Bronzetti | Fanny Stollar | · 1 · (55%)
Ekaterina Yashina | Susan Bandecchi | · 2 · (75%)
Camilla Rosatello | Yuliya Hatouka | · 1 · (66%)
Lesley Pattinama Kerkhove | Cristiana Ferrando | · 2 · (55%)
Aleksandra Krunic | Tina Cvetkovic | · 1 · (59%)
Sara Errani | Anhelina Kalinina | · 2 · (80%)
Alison Riske | Pia Lovric | · 2 · (58%)
Nika Radisic | Kristina Mladenovic | · 1 · (58%)
Ana Konjuh | Donna Vekic | · 2 · (56%)
Danka Kovinic | Anna Kalinskaya | · 2 · (63%)
Heather Watson | Sorana Cirstea | · 1 · (61%)
Grace Min | Emina Bektas | · 1 · (77%) ·