ATP Banja Luka Challenger
Nikola Milojevic | Juan Manuel Cerundolo | · 1 · (64%)ATP Cary 2 Challenger
Evan Song | Yusuke Takahashi | · 1 · (58%)Shintaro Mochizuki | Toby Alex Kodat | · 1 · (71%)
Donald Young | Denis Kudla | · 1 · (73%)
Rinky Hijikata | Evan King | · 2 · (46%)
Max Purcell | Alex Bolt | · 2 · (59%) ·
Alexis Galarneau | Nicolas Barrientos | · 2 · (74%)
Jean Thirouin | Alexander Sarkissian | · 2 · (69%)
Tennys Sandgren | Christopher Eubanks | · 1 · (54%)
Thomas Fancutt | Strong Kirchheimer | · 1 · (75%)
Luca Staeheli | Sasi Kumar Mukund | · 2 · (65%)
Ryan Peniston | Peter Polansky | · 2 · (77%)
Stefan Kozlov | Zachary Svajda | · 2 · (77%)
Mitchell Krueger | Jason Murray Kubler | · 2 · (53%) ·
ATP Istanbul 2 Challenger
Adrian Andreev | Laurent Lokoli | · 2 · (60%) •Tatsuma Ito | Tung-Lin Wu | · 1 · (78%)
Marc Polmans | Koray Kirci | · 1 · (71%)
Matthew Ebden | Radu Albot | · 1 · (64%)
Kaichi Uchida | Aldin Setkic | · 1 · (65%)
Nick Chappell | Danylo Kalenichenko | · 1 · (68%)
Borna Gojo | Daniel Elahi Galan | · 2 · (45%)
Chun Hsin Tseng | Roberto Marcora | · 2 · (64%)
ATP Kyiv Challenger
Sebastian Baez | Franco Agamenone | · 1 · (63%)ATP M15 Cairo
Arjun Mahadevan | Biagio Gramaticopolo | · 2 · (86%)Nitin Kumar Sinha | Leyton Rivera | · 2 · (73%)
Gabriel Ciro Da Silva | Mohab Hamed | · 1 · (55%)
Omar El-Moslemany | Belal Abou Taleb | · 2 · (70%) •
Atharva Sharma | Lukas Hellum Lilleengen | · 2 · (52%) ·
Valerio Aboian | Lorenzo Gagliardo | · 2 · (62%) ·
Victor Ernaelsteen | Roland Stuurman | · 2 · (57%)
Adrian Oetzbach | Alessio De Bernardis | · 1 · (51%)
ATP M15 Ibague
Gustavo Heide | Alejandro Gomez | · 1 · (56%)ATP M15 Monastir
Arjun Mehrotra | Michel-Alexandre Fortin | · 1 · (47%) ·Shinnosuke Hiramatsu | Raphael Calzi | · 1 · (59%)
ATP M15 Ulcinj
Alexandre Aubriot | Admir Kalender | · 2 · (65%)Alan Postay | Stefano Reitano | · 1 · (73%)
William Ma | Alessandro Procopio | · 2 · (73%)
ATP M15 Zlatibor
Dusan Rajic | Vlad Andrei Dumitru | · 1 · (54%) ·ATP M25 Eupen
Matteo Arnaldi | Facundo Diaz Acosta | · 1 · (56%) ·ATP M25 Johannesburg / Markspark
Shahar Gabay | Neil Oberleitner | · 2 · (58%)Sahar Simon | Guy Dagan | · 1 · (51%) ·
ATP M25 Madrid
Inaki Cabrera Bello | Vojtech Vlkovsky | · 1 · (55%)Vitali Chvets | Kirill Mishkin | · 2 · (60%)
Hermanni Tiainen | Adria Vallejo Ferrer | · 1 · (64%) ·
ATP M25 Sintra
Afonso Portugal | Alan Fernando Rubio Fierros | · 2 · (59%)Valentin De Carvalho | Bernardo Teixeira | · 1 · (49%)
ATP Quito Challenger
Carlos Gomez-Herrera | Adrian Menendez-Maceiras | · 1 · (48%) ·Andrej Martin | Pol Martin Tiffon | · 1 · (62%)
Lucas Catarina | Juan Pablo Ficovich | · 2 · (54%)
Patrick Kypson | Thiago Agustin Tirante | · 1 · (64%)
Roberto Quiroz | Diego Hidalgo | · 1 · (56%)
Eduard Esteve Lobato | Goncalo Oliveira | · 1 · (78%)
Genaro Alberto Olivieri | Oriol Roca Batalla | · 1 · (76%)
ATP Rennes Challenger
Mats Moraing | Harold Mayot | · 2 · (79%)Manuel Guinard | Arjun Kadhe | · 1 · (65%)
Elias Ymer | Benjamin Bonzi | · 2 · (71%)
Gilles Simon | Teimuraz Gabashvili | · 1 · (85%)
Sergiy Stakhovsky | Liam Broady | · 1 · (59%)
Lucas Pouille | Maxime Janvier | · 1 · (60%)
Yannick Maden | Andy Murray | · 2 · (42%) ·
Anirudh Chandrasekar | Titouan Droguet | · 2 · (50%)
Calvin Hemery | Alexander Zhurbin | · 1 · (68%)
Go Soeda | Tristan Lamasine | · 1 · (56%)
Tobias Kamke | Arthur Rinderknech | · 2 · (64%) ·
ATP Szczecin Challenger
Pawel Cias | Vit Kopriva | · 1 · (53%)Stefano Travaglia | Sumit Nagal | · 2 · (68%) •
Carlos Taberner | Pablo Andujar | · 2 · (72%)
Vitaliy Sachko | Maks Kasnikowski | · 2 · (66%)
Tomas Martin Etcheverry | Jay Clarke | · 1 · (81%)
Zdenek Kolar | Jiri Vesely | · 2 · (54%)
Steven Diez | Thiago Moura Monteiro | · 2 · (65%)
Pedro Martinez Portero | Jiri Lehecka | · 2 · (70%) ·
Karol Drzewiecki | Bogdan Bobrov | · 2 · (73%)
Sadio Doumbia | Matteo Martineau | · 1 · (47%)
Kamil Majchrzak | Andrea Pellegrino | · 1 · (58%)
Dennis Novak | Marco Cecchinato | · 2 · (58%)
Yannick Hanfmann | Hugo Gaston | · 2 · (47%)
Daniel Michalski | Thai Kwiatkowski | · 2 · (71%) •
Alexey Vatutin | Andre Goransson | · 1 · (60%)
WTA BGL Luxembourg Open - Luxembourg
Arianne Hartono | Tayisiya Morderger | · 1 · (74%)WTA W15 Dijon
Aravane Rezai | Chanel Janssen | · 2 · (48%)WTA W15 Ibague
Thaisa Grana Pedretti | Yuliana Lizarazo | · 1 · (57%)WTA W15 Monastir
Sharrmadaa Baluu | Emma Van Poppel | · 2 · (53%)Melis Ayda Uyar | Nicole Poj | · 1 · (70%)
WTA Zavarovalnica Sava Portoroz - Portoroz
Sara Errani | Anhelina Kalinina | · 2 · (80%)Alison Riske | Pia Lovric | · 2 · (58%)
Nika Radisic | Kristina Mladenovic | · 1 · (58%)
Ana Konjuh | Donna Vekic | · 2 · (56%)
Danka Kovinic | Anna Kalinskaya | · 2 · (63%)
Heather Watson | Sorana Cirstea | · 1 · (61%)
Ekaterina Yashina | Susan Bandecchi | · 2 · (75%)
Aleksandra Krunic | Tina Cvetkovic | · 1 · (59%)
Samantha Murray | Urszula Radwanska | · 1 · (62%)
Lucia Bronzetti | Fanny Stollar | · 1 · (55%)
Grace Min | Emina Bektas | · 1 · (77%) ·
Camilla Rosatello | Yuliya Hatouka | · 1 · (66%)
Lesley Pattinama Kerkhove | Cristiana Ferrando | · 2 · (55%)