• ATP Banja Luka Challenger •
David Poljak | Mircea-Alexandru Jecan = · 2 · (63%) *
Aldin Setkic | Martin Cuevas = · 1 · (69%) *
Dragos Nicolae Madaras | Marko Tepavac = · 2 · (63%)
• ATP Cassis Challenger •
Mikhail Kukushkin | Roman Safiullin = · 2 · (69%)
Luca Van Assche | Yosuke Watanuki = · 1 · (63%)
Benjamin Bonzi | Thomas Fabbiano = · 1 · (88%)
Lukas Lacko | Bernard Tomic = · 1 · (97%)
Hugo Grenier | Go Soeda = · 1 · (95%)
Liam Broady | Ernesto Escobedo = · 2 · (68%)
Kacper Zuk | Jurij Rodionov = · 1 · (71%) *
• ATP Kyiv Challenger •
Nick Chappell | Oleksii Krutykh = · 1 · (88%)
Danylo Kalenichenko | Ivan Gakhov = · 1 · (53%)
Jay Clarke | Timofey Skatov = · 1 · (64%)
Sebastian Baez | Illya Beloborodko = · 1 · (63%) *
Filip Cristian Jianu | Richard Zusman = · 1 · (66%) *
Vladyslav Orlov | Clement Tabur = · 2 · (53%)
Matheus Pucinelli De Almeida | Michael Vrbensky = · 1 · (58%) *
• ATP M15 Cairo •
Pavel Kravchenko | Facundo Arias Bisso = · 2 · (88%)
Philip Bachmaier | Jakub Wojcik = · 2 · (53%)
• ATP M15 Ibague •
Eduardo Lacalle | Guillermo Aracena = · 1 · (73%)
• ATP M15 Monastir •
Michel-Alexandre Fortin | Matas Vasiliauskas = · 2 · (75%)
Tomohiro Masabayashi | Gabriel Decamps = · 2 · (78%)
Blake Ellis | Yacoub Makzoume = · 1 · (76%)
• ATP M15 Ulcinj •
Gabriele Piraino | Horst Rieder = · 2 · (80%)
Dusan Rajic | Igor Smilansky = · 2 · (73%)
Daisuke Sumizawa | Eric Morris = · 1 · (66%)
• ATP M25 Sintra •
Alejandro Moro Canas | Bernardo Teixeira = · 1 · (71%)
Patrick Foley | Goncalo Falcao = · 1 · (58%)
Mikel Martinez | Daniel Little = · 2 · (88%)
Fabio Coelho | Alan Fernando Rubio Fierros = · 1 · (51%)
• ATP Seville Challenger •
Pablo Llamas Ruiz | Camilo Ugo Carabelli = · 2 · (56%)
Teimuraz Gabashvili | Federico Gaio = · 2 · (86%)
Roberto Ortega-Olmedo | Adrian Andreev = · 2 · (93%)
Nikolas Sanchez-Izquierdo | Marcelo Tomas Barrios Vera = · 2 · (81%)
Emilio Nava | Alex Marti Pujolras = · 1 · (93%)
Goncalo Oliveira | Julian Lenz = · 1 · (78%)
• ATP Tulln Challenger •
Jozef Kovalik | Yannick Hanfmann = · 2 · (68%)
Kamil Majchrzak | Holger Vitus Nodskov Rune = · 2 · (68%)
Marco Cecchinato | Filip Misolic = · 2 · (54%)
Lukas Neumayer | Jiri Vesely = · 2 · (59%)
Alexander Erler | Lukas Rosol = · 1 · (92%)
Gerald Melzer | Felipe Meligeni Rodrigues Alves = · 1 · (97%)
Mats Moraing | Lucas Miedler = · 1 · (83%)
• ATP U.S. Open - New York •
Reilly Opelka | Lloyd Harris = · 2 · (77%)
Botic Van De Zandschulp | Daniil Medvedev = · 2 · (84%)
Frances Tiafoe | Felix Auger Aliassime = · 1 · (66%)
• WTA U.S. Open - New York •
Shelby Rogers | Emma Raducanu = · 2 · (93%)
• WTA W15 Monastir •
Shelby Prince | Sharrmadaa Baluu = · 2 · (73%)
Arina Solomatina | Lola Marandel = · 1 · (69%)
• WTA W25 Frydek Mistek •
Natalie Augustinova | Polina Bakhmutkina = · 2 · (71%) *
Zeynep Sonmez | Martina Pradova = · 1 · (63%)
• WTA W25 Leiria •
Federica Rossi | Aleksandra Julia Jelen = · 1 · (64%)
• WTA W25 Saint Palais sur Mer •
Selena Janicijevic | Emmanuelle Girard = · 1 · (58%)