• ATP Banja Luka Challenger •
David Poljak | Moez Echargui = · 2 · (53%)
• ATP Cassis Challenger •
Liam Broady | Ernesto Escobedo = · 2 · (68%)
Ramkumar Ramanathan | Petros Tsitsipas = · 1 · (93%)
Benjamin Bonzi | Thomas Fabbiano = · 1 · (88%)
Luca Van Assche | Yosuke Watanuki = · 1 · (63%)
Lukas Lacko | Bernard Tomic = · 1 · (97%)
Hugo Grenier | Go Soeda = · 1 · (95%)
Mikhail Kukushkin | Roman Safiullin = · 2 · (69%)
Kacper Zuk | Jurij Rodionov = · 1 · (71%) *
• ATP Como Challenger •
Juan Manuel Cerundolo | Gian Marco Moroni = · 2 · (62%)
• ATP Kyiv Challenger •
Jay Clarke | Timofey Skatov = · 1 · (64%)
Alex Rybakov | Nikita Mashtakov = · 1 · (88%)
Matheus Pucinelli De Almeida | Michael Vrbensky = · 1 · (58%) *
Nick Chappell | Oleksii Krutykh = · 1 · (88%)
Filip Cristian Jianu | Richard Zusman = · 1 · (66%) *
Sebastian Baez | Illya Beloborodko = · 1 · (63%) *
• ATP M15 Bad Waltersdorf •
Matic Spec | Timo Stodder = · 1 · (59%)
• ATP M15 Ulcinj •
Gergely Madarasz | Juan Pablo Paz = · 1 · (51%)
• ATP Seville Challenger •
Roberto Ortega-Olmedo | Adrian Andreev = · 2 · (93%)
Alex Marti Pujolras | Jose Fco. Vidal Azorin = · 2 · (80%)
Alberto Barroso Campos | Lucas Gerch = · 1 · (93%)
Genaro Alberto Olivieri | Benjamin Winter Lopez = · 1 · (66%)
Pablo Llamas Ruiz | Camilo Ugo Carabelli = · 2 · (56%)
• ATP Tulin Challenger •
Lukas Neumayer | Jiri Vesely = · 2 · (59%)
Alexander Erler | Lukas Rosol = · 1 · (92%)
Gerald Melzer | Felipe Meligeni Rodrigues Alves = · 1 · (97%)
Mats Moraing | Lucas Miedler = · 1 · (83%)
• ATP U.S. Open - New York •
Frances Tiafoe | Felix Auger Aliassime = · 1 · (66%)
• WTA U.S. Open - New York •
Shelby Rogers | Emma Raducanu = · 2 · (93%)
• WTA W15 Cairo •
Anastasia Nefedova | Anastasia Zolotareva = · 1 · (93%)
• WTA W15 Monastir •
Ingrid Gamarra Martins | Moyuka Uchijima = · 2 · (72%)
• WTA W15 Varna •
Irina Dshandshgava | Sevil Yuldasheva = · 1 · (73%)
Laura Svatikova | Ralitsa Alexandrova = · 1 · (69%) *